|
||||||||
Part No : BW205
| |||||
|
|
|||||
| Buyers Guide | |||||
|
|
|||||
| Make/Model | Description |
||||
| RENAULT (LCV) TRAFIC MK I VAN | 1.4 | Petrol | Van | 84-89 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 1.4 | Petrol | Van | 89-98 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 1.6 | Petrol | Van | 84-89 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 1.6 | Petrol | Van | 89-98 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 1.7 | Petrol | Van | 86-94 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 1.9 D | Diesel | Van | 98-01 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 2.0 (82bhp) | Petrol | Van | 86-94 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 2.0 (82bhp) | Petrol | Van | 86-94 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 2.0 (82bhp) | Petrol | Van | 86-94 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 2.1 | Diesel | Van | 85-98 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 2.1 (4WD) | Diesel | Van | 86-93 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 2.5 | Diesel | Van | 89-98 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 2.2 | Petrol | Van | 94-98 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 2.5 D | Diesel | Van | 89-94 | F PADS |
| RENAULT (LCV) TRAFIC MK I VAN | 2.5 D | Diesel | Van | 94-98 | F PADS |
| VAUXHALL (LCV) ARENA VAN | 1.9 D | Diesel | Van | 98-00 | F PADS |
| VAUXHALL (LCV) ARENA VAN | 2.5 D | Diesel | Van | 98-00 | F PADS |
| Notes | |||||
| Manufacturers' Details are listed for Guidance Only | |||||
| D=Diameter / W=Brake Shoe Width / T=Thickness / N=No of Holes | |||||
Powered by EASYCAT |
|||||