|
||||||||
Part No : BW1258
| |||||
|
|
|||||
| Buyers Guide | |||||
|
|
|||||
| Make/Model | Description |
||||
| RENAULT (LCV) TRAFIC MK I VAN | 1.4 | Petrol | Van | 89-98 | R SHOES |
| RENAULT (LCV) TRAFIC MK I VAN | 1.6 | Petrol | Van | 89-98 | R SHOES |
| RENAULT (LCV) TRAFIC MK I VAN | 2.0 | Petrol | Van | 89-98 | R SHOES |
| RENAULT (LCV) TRAFIC MK I VAN | 1.9 D | Diesel | Van | 98-01 | R SHOES |
| RENAULT (LCV) TRAFIC MK I VAN | 2.1 D | Diesel | Van | 89-98 | R SHOES |
| RENAULT (LCV) TRAFIC MK I VAN | 2.1 D T1000 | Diesel | Van | 98-01 | R SHOES |
| RENAULT (LCV) TRAFIC MK I VAN | 2.5 D | Diesel | Van | 89-94 | R SHOES |
| RENAULT (LCV) TRAFIC MK I VAN | 2.5 D | Diesel | Van | 94-98 | R SHOES |
| VAUXHALL (LCV) ARENA VAN | 1.9 D | Diesel | Van | 98-00 | R SHOES |
| VAUXHALL (LCV) ARENA VAN | 2.5 D | Diesel | Van | 98-00 | R SHOES |
| Notes | |||||
| Manufacturers' Details are listed for Guidance Only | |||||
| D=Diameter / W=Brake Shoe Width / T=Thickness / N=No of Holes | |||||
Powered by EASYCAT |
|||||